BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayden Dickson c Sabaorish Ravichandran b Charles Hinze | 0 | 1 | 0 | 0 | 0.00 |
Thomas Parima c Makoto Taniyama b Charles Hinze | 0 | 3 | 0 | 0 | 0.00 |
Aue Parima c Declan Suzuki b Makoto Taniyama | 20 | 23 | 4 | 0 | 86.96 |
Ma'ara Ave (C) run out (Declan Suzuki) | 16 | 31 | 1 | 0 | 51.61 |
Cory Dickson c Sabaorish Ravichandran b Benjamin Ito-Davis | 7 | 13 | 0 | 1 | 53.85 |
Milton Kavana c Benjamin Ito-Davis b Makoto Taniyama | 9 | 20 | 0 | 0 | 45.00 |
Oscar Taylor c Makoto Taniyama b Benjamin Ito-Davis | 1 | 7 | 0 | 0 | 14.29 |
Liam Denny run out (Sabaorish Ravichandran / Wataru Miyauchi) | 8 | 10 | 0 | 0 | 80.00 |
James Pickering (W) not out | 1 | 2 | 0 | 0 | 50.00 |
Tiaki Wuatai b Makoto Taniyama | 2 | 2 | 0 | 0 | 100.00 |
Ben Vakatini lbw b Makoto Taniyama | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 0-1 (Hayden Dickson, 0.1), 5-2 (Thomas Parima, 2.1), 24-3 (Aue Parima, 6.4), 38-4 (Cory Dickson, 9.4), 50-5 (Ma'ara Ave, 13.2), 55-6 (Oscar Taylor, 15.4), 59-7 (Milton Kavana, 16.4), 69-8 (Liam Denny, 18.1), 71-9 (Tiaki Wuatai, 18.3), 71-10 (Ben Vakatini, 18.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Charles Hinze | 4 | 1 | 13 | 2 | 3.25 |
Kohei Kubota | 3 | 1 | 16 | 0 | 5.33 |
Sabaorish Ravichandran | 3 | 0 | 10 | 0 | 3.33 |
Benjamin Ito-Davis | 4 | 1 | 7 | 2 | 1.75 |
Makoto Taniyama | 3.4 | 0 | 18 | 4 | 5.29 |
Declan Suzuki | 1 | 0 | 1 | 0 | 1.00 |
EXTRAS - (b 2, lb 4, w 0, nb 1) |